|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
In order to confirm your reservation 1/3 of your total reservation cost is due at the time of booking.The deposit has been replaced by a non refundable $25 Damage Waiver Fee. This fee covers the contents of the rental unit during your stay. The maximum coverage is $500 and the damages incurred must be accidental and not due to misconduct or negligence. The remaining balance of the reservation is due 30 days prior to your arrival date. Thank you for booking with Needle Rush Point in Perdido Key we look forward to your upcoming stay!
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2020 |
| Winter | Dec 01, 2020 | Feb 28, 2021 | 230.00 | 1150.00 | 2300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Spring | Mar 01, 2021 | Apr 21, 2021 | 280.00 | 1680.00 | 3360.00 |
| Mullet Toss Weekend | Apr 22, 2021 | Apr 25, 2021 | 300.00 | 1680.00 | 3360.00 |
| Spring | Apr 26, 2021 | Apr 30, 2021 | 280.00 | 1680.00 | 3360.00 |
| Summer | May 01, 2021 | May 27, 2021 | 325.00 | 2275.00 | 0.00 |
| Memorial Day Weekend | May 28, 2021 | Jun 03, 2021 | 339.29 | 2375.00 | 0.00 |
| Summer 1 | Jun 04, 2021 | Jul 01, 2021 | 325.00 | 2275.00 | 0.00 |
| 4th of July | Jul 02, 2021 | Jul 08, 2021 | 339.29 | 2375.00 | 0.00 |
| Summer | Jul 09, 2021 | Aug 31, 2021 | 325.00 | 2275.00 | 0.00 |
| Fall | Sep 01, 2021 | Sep 02, 2021 | 280.00 | 1680.00 | 3360.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 06, 2021 | 300.00 | 1680.00 | 3360.00 |
| Fall | Sep 07, 2021 | Nov 30, 2021 | 280.00 | 1680.00 | 3360.00 |
| Winter | Dec 01, 2021 | Feb 28, 2022 | 230.00 | 1150.00 | 2300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Spring | Mar 01, 2022 | Apr 20, 2022 | 280.00 | 1680.00 | 3360.00 |
| Mullet Toss | Apr 21, 2022 | Apr 24, 2022 | 300.00 | 1680.00 | 3360.00 |
| Spring | Apr 25, 2022 | Apr 30, 2022 | 280.00 | 1680.00 | 3360.00 |
| Summer 1 | May 01, 2022 | May 26, 2022 | 325.00 | 2275.00 | 0.00 |
| Memorial Day | May 27, 2022 | Jun 03, 2022 | 339.29 | 2375.00 | 0.00 |
| Memorial Day | Jun 04, 2022 | Jun 30, 2022 | 325.00 | 2275.00 | 0.00 |
| Summer 1 | Jul 01, 2022 | Jul 08, 2022 | 339.29 | 2375.00 | 0.00 |
| Summer 1 | Jul 09, 2022 | Aug 31, 2022 | 325.00 | 2275.00 | 0.00 |
| Labor Day | Sep 01, 2022 | Sep 05, 2022 | 300.00 | 1680.00 | 3360.00 |
| Fall | Sep 06, 2022 | Nov 30, 2022 | 280.00 | 1680.00 | 3360.00 |
| Winter | Dec 01, 2022 | Feb 28, 2023 | 230.00 | 1150.00 | 2300.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Spring | Mar 01, 2023 | Apr 19, 2023 | 280.00 | 1680.00 | 3360.00 |
| Mullet Toss | Apr 20, 2023 | Apr 23, 2023 | 300.00 | 1680.00 | 3360.00 |
| Spring | Apr 24, 2023 | Apr 30, 2023 | 280.00 | 1680.00 | 3360.00 |
| Summer 1 | May 01, 2023 | May 25, 2023 | 325.00 | 2275.00 | 0.00 |
| Memorial Day | May 26, 2023 | Jun 02, 2023 | 339.29 | 2375.00 | 0.00 |
| Summer 1 | Jun 03, 2023 | Jun 30, 2023 | 325.00 | 2275.00 | 0.00 |
| 4th of July | Jul 01, 2023 | Jul 07, 2023 | 339.29 | 2375.00 | 0.00 |
| Summer 1 | Jul 08, 2023 | Aug 31, 2023 | 325.00 | 2375.00 | 0.00 |
| Labor Day | Sep 01, 2023 | Sep 05, 2023 | 300.00 | 1680.00 | 3360.00 |
| Fall | Sep 06, 2023 | Nov 30, 2023 | 280.00 | 1680.00 | 3360.00 |
| Winter | Dec 01, 2023 | Feb 29, 2024 | 230.00 | 1150.00 | 2300.00 |
 Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|